GCSE grade estimator
Type in your marks from a mock or practice papers to see the grade they would have got in June 2026.
Grade boundaries change every year, so treat this as a guide rather than a promise. Missing a paper? Leave it blank and the estimator fills it in from your average on the others. Your marks are saved on this device only.
AQA GCSE French grade boundaries, June 2026
Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Total (/200) | 179 | 164 | 149 | 135 | 121 | 108 | 101 |
| Listening (/50) | 44 | 39 | 35 | 32 | 29 | 26 | 24 |
| Reading (/50) | 45 | 41 | 38 | 34 | 31 | 28 | 26 |
| Speaking (/50) | 43 | 38 | 34 | 30 | 26 | 23 | 21 |
| Writing (/50) | 47 | 44 | 42 | 38 | 34 | 31 | 29 |
Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Total (/200) | 146 | 134 | 98 | 62 | 27 |
| Listening (/40) | 29 | 26 | 19 | 12 | 5 |
| Reading (/50) | 38 | 35 | 25 | 15 | 6 |
| Speaking (/50) | 35 | 32 | 23 | 15 | 7 |
| Writing (/50) | 37 | 34 | 25 | 16 | 8 |
AQA GCSE Spanish grade boundaries, June 2026
Higher
| Paper | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
|---|---|---|---|---|---|---|---|
| Total (/200) | 175 | 155 | 135 | 120 | 105 | 90 | 82 |
| Listening (/50) | 43 | 38 | 33 | 29 | 25 | 22 | 20 |
| Reading (/50) | 43 | 37 | 32 | 28 | 25 | 22 | 20 |
| Speaking (/50) | 44 | 39 | 35 | 31 | 27 | 23 | 21 |
| Writing (/50) | 44 | 39 | 35 | 31 | 27 | 23 | 21 |
Foundation
| Paper | 5 | 4 | 3 | 2 | 1 |
|---|---|---|---|---|---|
| Total (/200) | 144 | 130 | 94 | 59 | 24 |
| Listening (/40) | 28 | 25 | 18 | 11 | 5 |
| Reading (/50) | 36 | 32 | 23 | 14 | 6 |
| Speaking (/50) | 36 | 33 | 24 | 15 | 6 |
| Writing (/50) | 37 | 34 | 24 | 15 | 6 |
Paper marks are raw marks. Foundation listening is out of 40 and is scaled up to 50 for the total out of 200. Source: AQA grade boundaries, June 2026.
Quick questions
How are GCSE French and Spanish grades worked out?
Each of the four papers (listening, speaking, reading and writing) is worth 25%, and your marks are added up to a total out of 200. The grade comes from that total, so a weaker paper can be balanced by a stronger one.
What grade can I get at Foundation tier?
Foundation tier covers grades 1 to 5. Higher tier covers grades 3 to 9, and below the grade 3 boundary at Higher is a U.